Assumed Diluted Shares Outstanding
12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 03/30/2025 | |
---|---|---|---|---|---|---|
Total Bitcoin Holdings | 70,469 | 124,391 | 132,500 | 189,150 | 447,470 | 528,185 |
Shares Outstanding (in '000s) (1) | ||||||
Class A | 76,230 | 93,215 | 95,848 | 149,041 | 226,138 | 246,537 |
Class B | 19,640 | 19,640 | 19,640 | 19,640 | 19,640 | 19,640 |
Basic Shares Outstanding(2) | 95,870 | 112,855 | 115,488 | 168,681 | 245,778 | 266,178 |
2025 Convert Shares @$39.80 | 16,330 | 16,330 | 16,330 | 16,330 | - | - |
2027 Convert Shares @$143.25 | - | 7,330 | 7,330 | 7,330 | 7,330 | - |
2028 Convert Shares @$183.19 | - | - | - | - | 5,513 | 5,513 |
2029 Convert Shares @$672.40 | - | - | - | - | 4,462 | 4,462 |
2030 A Convert Shares @$149.77 | - | - | - | - | 5,342 | 5,342 |
2030 B Convert Shares @$433.43 | - | - | - | - | - | 4,614 |
2031 Convert Shares @$232.72 | - | - | - | - | 2,594 | 2,594 |
2032 Convert Shares @$204.33 | - | - | - | - | 3,915 | 3,915 |
STRK Convert Shares @$1,000.00 | - | - | - | - | - | 765 |
Options Outstanding | 11,570 | 11,668 | 15,769 | 12,936 | 4,956 | 4,573 |
RSU/PSU Unvested | 740 | 1,051 | 1,196 | 2,359 | 1,845 | 1,719 |
Assumed Diluted Shares Outstanding(3) | 124,510 | 149,234 | 156,113 | 207,636 | 281,735 | 299,674 |
- Reflects retroactive adjustment for the Company's 10-for-1 stock split effected by means of a stock dividend distributed after the close of trading on August 7, 2024.
- Basic Shares Outstanding reflects the actual class A common stock and class B common stock outstanding as of the dates presented. For purposes of this calculation, outstanding shares of such stock are deemed to include shares, if any, that (A) were sold under at-the-market equity offering programs, or (B) were to be issued pursuant to (i) options that had been exercised, (ii) restricted stock units that have vested or (iii) conversion requests received with respect to the convertible securities, but which in each case were pending issuance as of the dates presented.
- Assumed Diluted Shares Outstanding refers to the aggregate of our Basic Shares Outstanding as of the dates presented plus all additional shares that would result from the assumed conversion of all outstanding convertible notes and convertible preferred stock, exercise of all outstanding stock option awards, and settlement of all outstanding restricted stock units and performance stock units as of such dates. Assumed Diluted Shares Outstanding is not calculated using the treasury method and does not take into account any vesting conditions (in the case of equity awards), the exercise price of any stock option awards or any contractual conditions limiting convertibility of convertible debt instruments.